![]() |
DONORA FIRE COMPANY |
![]() |
2008 ALARM REPORT
| DONORA FIRE COMPANY |
| 2008 Alarm Statistics | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| Check Hazard / Hazardous Situation | 0 | 0 | 0 | ||||||||||
| Carbon Monoxide Alarm | 0 | 1 | 1 | ||||||||||
| Fire Alarm Activation (Residential & Commercial) | 0 | 0 | 0 | ||||||||||
| Fires, Miscellaneous (Dumpster, brush, etc.) | 0 | 0 | 0 | ||||||||||
| Fuel Spill | 0 | 0 | 0 | ||||||||||
| Gas Odors | 0 | 1 | 1 | ||||||||||
| Hazardous Materials | 0 | 1 | 1 | ||||||||||
| Jumper / Jump Attempts / Boat or River Calls | 0 | 0 | 0 | ||||||||||
| Landing Zone | 0 | 1 | 1 | ||||||||||
| Medical Assist | 0 | 0 | 0 | ||||||||||
| Miscellaneous | 1 | 2 | 3 | ||||||||||
| Mutual Aid Assists (Fire & Police) | 1 | 0 | 1 | ||||||||||
| M.V.A. (All; No Injuries, Injuries, Entrapment, Hazards ,etc) | 1 | 2 | 3 | ||||||||||
| Public Service | 1 | 0 | 1 | ||||||||||
| Rescue (Physical / Technical) | 0 | 0 | 0 | ||||||||||
| Smoke Investigations | 0 | 1 | 1 | ||||||||||
| Structure Fire | 0 | 0 | 0 | ||||||||||
| Vehicle Fire | 0 | 0 | 0 | ||||||||||
| Wires Down | 0 | 1 | 1 | ||||||||||
| TOTAL | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2007 ALARM REPORT
| DONORA FIRE COMPANY |
| 2007 Alarm Statistics | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| Check Hazard / Hazardous Situation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carbon Monoxide Alarm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fire Alarm Activation (Residential & Commercial) | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 19 |
| Fires, Miscellaneous (Dumpster, brush, etc.) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
| Fuel Spill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gas Odors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 |
| Hazardous Materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jumper / Jump Attempts / Boat or River Calls | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| Landing Zone | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 14 |
| Medical Assist | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 19 |
| Miscellaneous | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 11 |
| Mutual Aid Assists (Fire & Police) | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 19 |
| M.V.A. (All; No Injuries, Injuries, Entrapment, Hazards ,etc) | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 13 |
| Public Service | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| Rescue (Physical / Technical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoke Investigations | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Structure Fire | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 8 |
| Vehicle Fire | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Wires Down | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| TOTAL | 16 | 14 | 10 | 8 | 8 | 19 | 13 | 19 | 14 | 16 | 11 | 8 | 156 |
2006 ALARM REPORT
| DONORA FIRE COMPANY |
| 2006 Alarm Statistics | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| Check Hazard / Hazardous Situation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carbon Monoxide Alarm | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fire Alarm Activation (Residential & Commercial) | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| Fires, Miscellaneous (Dumpster, brush, etc.) | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Fuel Spill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gas Odors | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Hazardous Materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jumper / Jump Attempts / Boat or River Calls | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| Landing Zone | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| Medical Assist | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 14 |
| Miscellaneous | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 14 |
| Mutual Aid Assists (Fire & Police) | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 14 |
| M.V.A. (All; No Injuries, Injuries, Entrapment, Hazards ,etc) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 8 |
| Public Service | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rescue (Physical / Technical) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smoke Investigations | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Structure Fire | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| Vehicle Fire | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wires Down | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 15 |
| TOTAL | 6 | 12 | 12 | 12 | 10 | 17 | 10 | 12 | 11 | 7 | 13 | 10 | 132 |
© 2008 Donora Fire Company
Comments? Suggestions? Webmaster
No portion of this internet web site may be reproduced
in any form without the expressed
written consent of the Donora Fire Company unless directed otherwise.